Technical Specifications
| Connector type | SAE J1772 |
| Charging cables | 18′ (standard) or 25′ (optional) |
| Charging status | LED Indicator |
| Charging power | 1.4 kW – 19.2 kW |
| Output current | 15A – 80A |
| Input current | 80A at 208VAC – 240VAC |
| Frequency | 60 Hz |
| Panel input wiring | 3 phase, 3-wire (L1, L2, GND) |
| Panel outputs | 2-6 |
| Panel enclosure rating | NEMA type 3R Indoor/Outdoor |
| Operating temperatures | -30°C to +50°C (-22°F to +122°F) |
| Operating humidity | 0 to 95% relative humidity, non-condensing |
| Short circuit current rating | 200kA |
| Certifications | UL 2594, UL 2231-1/2, UL 489, UL1998, NEC 625, FCC Part 15 Class A, Energy Star, BAA/TAA compliant, ADA compliant |







